ADVANTI Magnum Matt Black/Machined Edge
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +15ET 6/139.7 | 6/139.7 | - | +15ET | 110.2 | Conical | 1120 |
| 17" x 9" +35ET 6/114.3 | 6/114.3 | - | +35ET | 110.2 | Conical | 1120 |
| 17" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.2 | Conical | 1120 |
| 20" | ||||||
| 20" x 9" +15ET 6/139.7 | 6/139.7 | - | +15ET | 110.2 | Conical | 1120 |
| 20" x 9" +35ET 6/114.3 | 6/114.3 | - | +35ET | 110.2 | Conical | 1120 |
| 20" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.2 | Conical | 1120 |
